home   about    history    directions   results   links  

.results history

NEIRA ALL TIME WINNER'S LIST

NEIRA Boys fours with coxswain

  1st 4's   2nd 4's   3rd 4's   4th 4's   Team Trophy
1948 Pomfret 4:15.0 Pomfret 4:25.0
1949 Pomfret 4:15.0 Pomfret 4:34.0
1950 Pomfret NTT Pomfret 4:25.0
1951 Pomfret 4:24.8 Exeter 4:27.5
1952 Exeter 4:23.1 BN 4:30.1
1953 BN 4:01.2 Pomfret 4:13.8
1954 BN 4:12.2 BN 4:19.5
1955 Gunnery 4:53.3 Gunnery 4:48.6
1956 Gunnery 4:24.2 Pomfret 4:39.8 Exeter 4:11.6
1957 Pomfret 4:12.7 Exeter 4:26.3 BN 4:28.0
1958 Pomfret 4:22.3 Exeter 4:41.1 Exeter 4:27.1
1959 Belmont/BN 4:14.0 Exeter 4:21.6 Exeter 4:25.0
1960 Exeter 4:13.3 Exeter 4:15.0 Exeter 4:24.1
1961 South Kent 4:08.3 BH/Exeter 4:12.8 Exeter 4:16.5
1962 Exeter 3:56.5 Exeter 4:07.4 Exeter 4:06.1
1963 Brooks 4:17.9 Groton 4:19.8 Nobles 4:32.4
1964 Groton 4:10.7 Groton 4:08.0 Exeter 4:13.1
1965 Exeter 4:33.0 South Kent 4:22.0 Exeter 4:32.0
1966 South Kent 3:56.6 South Kent 4:04.9 Nobles 4:07.0
1967 Brooks 3:52.1 South Kent 3:51.2 Nobles 3:51.5
1968 Nobles 3:55.0 Pomfret 4:02.2 Exeter 3:56.4
1969 Nobles 4:14.1 Belmont Hill 4:14.3 Belmont Hill 4:15.2
1970 Nobles 5:35.1 Belmont Hill 5:44.2 Belmont Hill 5:46.8
1971 Belmont Hill 4:52.5 South Kent 5:00.9 South Kent 5:07.7
1972 Brooks 5:20.5 South Kent 5:25.0 South Kent 5:32.0
1973 South Kent 5:09.2 Belmont Hill 5:13.9 Brooks 5:19.8 Belmont Hill 5:24.0
1974 BN 5:17.0 Brooks 5:24.5 Brooks 5:24.5 Belmont Hill 5:31.5
1975 St. Mark's 5:06.5 St. Mark's 5:17.0 Belmont Hill 5:24.8 Belmont Hill NTT
1976 Belmont Hill 5:01.0 Belmont Hill 5:13.8 BN 5:12.2 Brooks 5:27.3
1977 Brooks 5:32.8 BN 5:27.0 St. Mark's 5:37.5 Groton 5:41.6
1978 Salisbury 5:04.3 Brooks 5:25.0 Brooks 5:40.4 Belmont Hill 5:30.8
1979 Groton 5:01.4 Groton 5:13.5 Middlesex 5:25.0 Salisbury 5:24.5
1980 Nobles 5:11.0 BN 5:18.4 Middlesex 5:24.5 Salisbury 5:24.2
1981 Belmont Hill 4:53.2 Groton 5:03.4 South Kent 5:05.6 Brooks/Salisbury 5:16.2
1982 Belmont Hill 5:26.7 Nobles 5:41.2 Salisbury 5:41.5 Salisbury 6:02.3
1983 Salisbury 5:04.2 Belmont Hill 5:14.4 Salisbury 5:14.8 Salisbury 5:33.1
1984 Pomfret 5:10.4 Pomfret 5:59.8 Choate 6:12.5 Groton 5:00.0 Pomfret
1985 Belmont Hill 5:28.0 Groton 5:30.4 St. Mark's 5:43.2 Belmont Hill 5:37.5 Belmont Hill
1986 Groton 4:52.7 Belmont Hill 4:59.5 Belmont Hill 5:11.0 Belmont Hill 5:15.5 Belmont Hill
1987 St. Mark's 4:52.0 Belmont Hill 5:03.1 Belmont Hill 5:11.2 Belmont Hill 5:21.3 Belmont Hill
1988 St. Mark's 5:22.6 Pomfret 5:35.4 BBN 5:31.6 Groton 5:35.6 Pomfret
1989 BBN 4:49.7 Pomfret 4:57.7 BBN 5:03.3 BBN NTT BBN
1990 BBN 4:56.1 Groton 5:36.6 Belmont Hill 5:51.5 Belmont Hill 5:47.3 Groton
1991 Groton 4:49.9 Brooks 5:00.7 Brooks 10:00.0 Belmont Hill 9:00.0 Groton
1992 Groton 4:48.8 Groton 5:10.7 Groton/Brooks 5:20.9 Groton 5:27.7 Groton
1993 Groton 4:51.8 Groton 5:00.3 Groton 5:00.0 Belmont Hill 5:13.8 Groton
1994 Groton 5:02.0 Brooks Brooks Brooks Brooks
1995 Brooks 4:45.4 Brooks 4:57.7 Groton 5:02.9 Groton 5:15.1 Groton
1996 Brooks 4:51.8 Brooks 4:58.2 Brooks 4:59.6 BBN 5:07.5 Brooks
1997 Choate 5:03.7 Nobles 5:13.4 Brooks 5:12.7 Belmont Hill 5:27.3 Brooks
1998 Nobles 4:56.2 Nobles 5:09.4 Nobles 5:09.5 Groton 5:15.1 Nobles
1999 Nobles 5:22.7 Brooks 5:37.5 Brooks 5:22.7 Nobles 5:25.9 Nobles
2000 Groton 4:56.4 Nobles 5:09.7 Nobles 5:08.6 Nobles 5:12.0 Groton
2001 St. Mark's 4:59.6 Groton 5:17.8 Belmont Hill 5:35.0 St. Mark's 5:36.8 St. Mark's
2002 Groton 5:22.5 Nobles 5:31.1 Gunnery 5:32.6 Belmont Hill 5:30.0 Groton
2003 Belmont Hill 4:53.1 Nobles 5:04.9 Belmont Hill 5:09.9 Belmont Hill 5:17.8 Belmont Hill
2004 Gunnery 4:53.0 Belmont Hill 5:01.7 Belmont Hill 5:04.8 Belmont Hill 5:12.0 Belmont Hill
2005 Deerfield 59:00.0 Deerfield 5:24.9 Belmont Hill 5:30.3 Groton 5:40.9 Belmont Hill
2006 Belmont Hill 4:46.4 Belmont Hill 4:57.5 Belmont Hill 5:03.8 Groton 5:15.5 Belmont Hill
2007 Belmont Hill 4:53.3 Belmont Hill 5:01.7 Groton 5:08.0 Groton 5:10.8 Belmont Hill
2008 Belmont Hill 4:45.5 Belmont Hill 4:48.5 Belmont Hill 4:50.7 Belmont Hill 4:58.0 Belmont Hill
2009 Belmont Hill 5:07.2 Belmont Hill 5:17.1 Belmont Hill 5:19.2 Groton 5:19.2 Belmont Hill
2010 Belmont Hill 5:11.5 Belmont Hill 5:18.4 Belmont Hill 5:30.0 Belmont Hill 5:23.8 Belmont Hill
2011 Choate 5:35.9 Belmont Hill 5:51.2 Groton 6:19.2 Groton 6:15.7 Groton
2012 Belmont Hill 4:50.2 Belmont Hill 4:54.9 Choate 5:04.7 Belmont Hill 5:13.0 Belmont Hill
2013 Belmont Hill 4:44.3 Belmont Hill 4:54.4 Belmont Hill 4:59.9 Belmont Hill 5:06.8 Belmont Hill
2014 Deerfield 4:52.1 Belmont Hill 4:57.4 Groton 5:01.0 Belmont Hill 5:06.1 Belmont Hill
2015 Deerfield 4:48.7 Belmont Hill 4:57.8 Groton 5:08.5 Groton 5:23.9 Groton
2016 Deerfield 4:52.9 Belmont Hill 5:05.4 Belmont Hill 5:16.0 Belmont Hill 5:17.5 Belmont Hill
2017 Deerfield 4:59.1 Belmont Hill 5:00.8 Deerfield 5:05.0 Deerfield 5:07.3 Deerfield
2018 Deerfield 4:50.0 Belmont Hill 5:07.0 Deerfield 5:11.3 Deerfield 5:19.2 Deerfield
2019 Deerfield 5:18.6 Belmont Hill 5:24.6 Belmont Hill 5:24.0 Belmont Hill 5:34.6 Belmont Hill

2020

No race due to COVID-19
2021
                   

NEIRA Girls fours with coxswain

  1st 4's   2nd 4's   3rd 4's   4th 4's   Team Trophy
1974 BBN 4:12.0
1975 South Kent 4:22.6 Nobles/South Kent 4:13.0
1976 Pomfret NTT Middlesex 4:09.0
1977 Middlesex 4:14.6 Middlesex 4:38.1 Nobles 4:28.8
1978 Middlesex 3:57.7 Groton 4:28.8 Middlesex 4:32.0
1979 Groton 3:57.0 Groton 4:01.5 Groton 4:03.0
1980 Groton 3:50.8 Groton 3:53.8 Groton/Middlesex  4:09.3
1981 Nobles 5:41.0 Nobles 5:52.3 Brooks 6:03.1
1982 Brooks 6:23.1 Brooks 6:47.1 Brooks 6:58.0
1983 Choate RH 5:52.8 Brooks 6:06.1 Pomfret 6:28.4
1984 Oyster River HS 6:28.0 Groton 7:33.9 Pomfret 7:39.9
1985 Winsor 6:30.6 Winsor 6:31.5 Middlesex 6:45.2
1986 BBN 5:43.3 Winsor 5:53.3 Pomfret 6:02.5
1987 Winsor 5:42.6 Winsor 6:14.3 Pomfret 6:04.8
1988 St. Mark's 6:06.0 Pomfret 6:19.4 Pomfret 6:13.9
1989 BBN 5:29.4 Pomfret 5:44.7 BBN 5:49.6 BBN
1990 BBN 6:13.2 BBN 6:36.1 Pomfret 6:45.3 BBN
1991 Nobles 5:38.9 Nobles 5:48.1 Pomfret 5:54.1 BBN Pomfret
1992 Nobles 5:45.8 Nobles 5:23.0 Nobles 6:27.1 Nobles 6:29.6 Nobles
1993 Nobles 5:29.1 Nobles 5:32.7 Nobles 5:49.6 Nobles 5:59.9 Nobles
1994 Nobles 5:58.9 Groton Nobles BBN Nobles
1995 Groton 5:25.8 Groton 5:34.5 Groton 5:38.1 BBN 5:50.4 Groton
1996 Nobles 5:18.3 Nobles 5:25.3 Nobles 5:49.4 Nobles 5:50.4 Nobles
1997 Nobles 5:36.9 Miss Porter's 6:05.3 Miss Porter's 6:11.3 Miss Porter's 5:59.0 Miss Porter's
1998 Groton 5:40.4 Groton 5:46.4 Miss Porter's 5:45.1 Miss Porter's 6:12.7 BB&N
1999 Deerfield 6:16.6 Miss Porter's 6:28.7 Nobles 6:01.5 Miss Porter's 6:19.4 Deerfield
2000 Brooks 5:38.8 Groton 5:52.1 Miss Porter's 5:51.2 Deerfield 6:02.3 Brooks
2001 Brooks 5:36.6 Winsor 6:11.4 Miss Porter's 6:22.7 Brooks 6:21.2 Brooks
2002 Winsor 6:11.6 Miss Porter's 6:13.2 Brooks 6:17.7 Brooks 6:09.5 Miss Porter's
2003 Miss Porter's 5:29.2 BBN 5:42.3 Brooks 5:47.2 Miss Porter's 5:50.2 Brooks
2004 Brooks 5:26.9 Groton 5:32.8 Groton 5:45.4 Groton 5:45.5 Groton
2005 Brooks 5:42.4 Taft 6:07.3 Deerfield 6:13.3 Middlesex 6:20.6 Brooks
2006 Groton 5:26.2 Groton 5:31.9 Middlesex 5:41.4 Middlesex 6:05.5 Middlesex
2007 Groton 5:36.5 Groton 5:41.2 Middlesex 5:52.7 Nobles 5:48.6 Groton
2008 Nobles 5:21.6 Winsor 5:33.0 Winsor 5:34.8 Nobles 5:45.5 Winsor
2009 Nobles 5:48.6 Nobles 6:00.4 Deerfield 6:09.8 Deerfield 6:16.6 Nobles
2010 Winsor 5:55.0 Deerfield 6:03.2 Winsor 6:19.2 Winsor 6:15.0 Winsor
2011 Greenwich Acad   6:25.7 Greenwich Acad   6:52.4 Winsor 6:50.3 Groton 6:51.2 Winsor
2012 Groton 5:27.1 Groton 5:36.7 Groton 5:46.5 Groton 5:52.2 Groton
2013 Middlesex 5:24.6 Winsor 5:29.4 Winsor 5:39.6 Winsor 5:44.8 Winsor
2014 Deerfield 5:30.4 Winsor 5:35.8 Choate 5:42.1 Choate 5:49.6 Winsor
2015 Deerfield 5:18.4 Winsor 5:38.7 Choate 5:46.5 St. Marks 5:57.6 Winsor
2016 Winsor 5:32.3 Winsor 5:49.5 Winsor 5:53.9 Choate 6:11.1 Winsor
2017 Deerfield 5:39.5 Nobles 5:36.3 St. Marks 5:48.6 Taft 5:52.7 Winsor
2018 Nobles 5:32.3 Deerfield 5:49.5 Greenwich 5:55.3 Choate 6:08.3 Greenwich
2019 Nobles 6:01.4 Greenwich 6:12.0 St. Mark's 6:18.3 Nobles 6:08.3 Nobles

2020

No race due to COVID-19
2021
                   

NEIRA Boys Eights

  1st 8's   2nd 8's   3rd 8's   Team Title
1947 Kent NTT Kent NTT
1948 Kent 5:16.0 Kent 5:30.0
1949 Shrewsbury 5:17.0 Kent 5:25.0
1950 Kent 5:16.5 Kent 5:25.0
1951 Kent 5:18.0 Kent 5:25.7
1952 Tabor 5:13.4 Kent 5:32.6
1953 Kent 4:59.0 Kent 5:06.5
1954 Shrewsbury 5:15.2 SPS (Halcyon) 5:24.2
1955 SPS (Shattuck) 6:01.0 SPS (Shattuck) 6:01.3
1956 Kent 5:10.9 Andover NTT
1957 Kent 5:25.0 Kent 5:19.2
1958 Kent 5:08.8 Kent 5:16.8
1959 Andover 5:06.5 Kent 5:14.7
1960 Kent 5:04.5 Kent 5:21.2
1961 Kent 4:56.2 Kent 5:09.2
1962 Andover 5:23.3 Kent 4:59.9
1963 Kent 5:16.7 Kent 5:23.1
1964 Andover 5:05.0 Andover 5:10.8
1965 Andover 5:30.0 Kent 5:37.0
1966 SPS (Halcyon) 4:57.1 Kent 5:01.6
1967 Kent 4:48.0 Kent 4:59.3
1968 Kent 4:42.6 Kent 4:54.9
1969 Kent 5:07.4 Andover 5:18.0
1970 Kent 5:20.6 St. Paul's 5:27.6
1971 Mount Hermon 4:46.2 Exeter 4:47.5
1972 Kent 4:39.1 Exeter 4:56.8
1973 Exeter 4:36.0 Exeter 4:43.5 Exeter 4:46.5
1974 St. Paul's 4:40.7 St. Paul's 4:52.3 St. Paul's 4:50.6
1975 St. Paul's 4:35.2 Exeter 4:29.3 Exeter 4:52.5
1976 St. Paul's 4:31.2 Tabor 4:43.5 Exeter 4:50.5
1977 Kent 4:32.2 St. Paul's 4:42.0 St. Paul's 4:51.5
1978 St. Paul's 4:41.5 St. Paul's 4:52.8 St. Paul's 5:00.1
1979 Exeter 4:36.3 Kent 4:42.5 Exeter 4:49.4
1980 Kent 4:37.7 St. Paul's 4:53.0 Exeter 5:00.8
1981 Kent 4:21.0 Kent 4:33.8 Andover 5:37.0
1982 St. Paul's 4:45.7 St. Paul's 5:02.8 St. Paul's 5:16.3
1983 Kent 4:30.6 Exeter 4:41.7 St. Paul's 4:47.5
1984 Kent 4:24.9 Tabor 5:25.0 St. Paul's 5:54.0
1985 St. Paul's 4:49.3 St. Paul's 5:03.6 St. Paul's 5:08.1
1986 St. Paul's 4:21.5 Kent 4:34.6 St. Paul's 4:45.8
1987 Kent 4:29.3 Kent 4:43.7 Simsbury 4:51.5
1988 Andover 4:51.3 Andover 4:57.4 St. Paul's NTT
1989 St. Paul's 4:25.6 Salisbury 4:34.7 Exeter 4:36.2
1990 Exeter 4:20.5 Exeter 5:00.6 Salisbury 5:12.8
1991 St. Paul's 4:23.6 St. Paul's 4:39.5 St. Paul's 4:44.1
1992 St. Paul's 4:30.5 Kent 4:56.0 Exeter 4:49.9
1993 Exeter 4:24.5 St. Paul's 4:35.2 Exeter 4:43.8
1994 St. Paul's 4:32.5 Exeter 4:49.6 Exeter 4:55.5
1995 St. Paul's 4:12.5 St. Paul's 4:25.0 St. Paul's 4:33.1 St. Paul's
1996 Exeter 4:18.9 St. Paul's 4:29.9 Exeter 4:31.2 Exeter
1997 Tabor 4:29.2 St. Paul's 4:41.4 St. Paul's 4:49.7 St. Paul's
1998 Exeter 4:27.3 St. Paul's 4:31.2 Exeter 4:42.4 Exeter
1999 Exeter 4:50.5 St. Paul's 5:08.5 Exeter 4:57.1 Exeter
2000 St. Paul's 4:28.1 St. John's 4:42.4 Exeter 4:38.6 St. Paul's
2001 Kent 4:33.9 St. Paul's 4:52.8 St. John's 5:09.9 St. John's
2002 Exeter 4:46.4 St. Paul's 4:56.0 St. Paul's 5:00.5 Exeter
2003 Andover 4:26.4 Exeter 4:37.5 Exeter 4:42.1 Exeter
2004 St. Paul's 4:22.4 St. John's 4:30.6 St. John's 4:38.9 St. John's
2005 St. Paul's 4:42.6 St. John's 4:49.6 Exeter 5:01.7 Exeter
2006 Kent 4:21.1 Exeter 4:29.0 Kent 4:35.3 Kent
2007 Andover 4:21.8 Kent 4:41.9 Brunswick 4:40.0 Andover
2008 Exeter 4:14.5 Andover 4:21.8 St. John's 4:50.8 Andover
2009 Andover 4:36.5 Andover 4:43.4 Kent 4:51.5 Andover
2010 Kent 4:40.6 Andover 4:51.3 St. John's 4:59.7 Kent
2011 Andover 4:47.7 Kent 5:28.5 Andover 5:21.8 Andover
2012 Andover 4:26.3 Andover 4:31.7 Andover 4:39.2 Andover
2013 Exeter 4:17.0 BC High 4:31.7 Andover 4:53.1 BC High
2014 Andover 4:26.6 Kent 4:31.1 Exeter 4:32.8 Andover
2015 Kent 4:23.7 Kent 4:33.8 BC High 4:43.9 Kent
2016 Salisbury 4:22.9 Kent 4:34.4 Exeter 4:43.2 Kent
2017 Kent 4:31.6 Kent 4:34.8 Kent 4:43.8 Kent
2018 Kent 4:25.9 Kent 4:40.6 St. Johns 4:55.9 Exeter
2019 Kent 4:57.2 Kent 5:04.7 Exeter 5:11.1 Kent

2020

No race due to COVID-19
2021
               

NEIRA Girls Eights

  1st  8's   2nd 8's   3rd 8's   Team Title
1974 St. Paul's 5:42.6
1975 St. Paul's 5:24.3 NMH 5:37.5
1976 St. Paul's 5:19.3 St. Paul's 5:31.0
1977 Andover 5:13.0 St. Paul's 5:24.4 St. Paul's 5:56.2
1978 St. Paul's 5:21.2 St. Paul's 5:35.0 Simsbury 5:43.0
1979 St. Paul's 5:17.8 St. Paul's 5:27.2 St. Paul's 5:38.2
1980 Simsbury 5:22.1 St. Paul's 5:35.3 NMH 5:48.8
1981 St. Paul's 5:04.3 Simsbury 5:21.1 Andover 5:37.7
1982 Simsbury 5:53.8 St. Paul's 6:09.8 Simsbury 6:35.9
1983 Kent 5:19.6 Simsbury 5:34.0 NMH 5:34.3
1984 East Lyme 5:40.0 Simsbury 5:56.1 St. Paul's 7:08.0
1985 Kent 5:49.7 Kent 5:52.7 Andover 5:58.2
1986 Kent 5:05.1 Kent 5:21.7 St. Paul's 5:45.0
1987 Kent 5:11.5 Kent 5:30.2 NMH 5:46.7
1988 Tabor 5:46.1 NMH 5:57.5 Exeter 5:44.7
1989 Andover 5:06.0 Andover 5:10.6 Exeter 5:41.3
1990 Andover 5:07.1 Exeter 5:00.6 Exeter 5:29.0
1991 Andover 5:03.7 NMH 5:15.7 Exeter 5:27.6
1992 Andover 5:02.1 Exeter 5:17.5 Exeter 5:42.4
1993 Andover 5:07.3 Exeter 5:01.3 St. Paul's 5:16.5
1994 Exeter 5:17.8 Exeter 5:38.7 Exeter  ?
1995 Andover 4:57.2 St. Paul's 5:03.7 Exeter 5:20.4 St. Paul's
1996 Kent 4:48.7 Exeter 5:07.4 Exeter 5:02.3 Exeter
1997 Kent 5:14.7 St. Paul's 5:28.7 St. Paul's 5:28.5 St. Paul's
1998 St. Paul's 5:04.8 Andover 5:22.4 Exeter 5:21.4 Andover
1999 St. Paul's 5:38.9 Exeter 5:47.8 St. Paul's 5:25.9 St. Paul's/Exeter
2000 Andover 5:03.0 St. Paul's 5:15.7 Exeter 5:25.7 St. Paul's
2001 St. Paul's 5:13.3 Exeter 5:37.9 Exeter 5:57.2 St. Paul's
2002 St. Paul's 5:30.7 Kent 5:43.4 Exeter 5:42.2 Exeter
2003 Exeter 5:00.3 Exeter 5:11.1 St. Paul's 5:22.6 Exeter
2004 Exeter 5:00.8 Andover 5:08.1 St. Paul's 5:20.2 Exeter
2005 Kent 5:22.7 Kent 5:36.1 St. Paul's 5:57.2 Kent
2006 Exeter 4:53.0 Andover 5:02.0 Exeter 5:13.7 Exeter
2007 Exeter 5:06.5 Andover 5:09.9 Exeter 5:16.7 Exeter
2008 Exeter 4:46.6 Exeter 4:53.1 Exeter 5:02.4 Exeter
2009 Exeter 5:09.2 Exeter 5:26.0 Exeter 5:34.4 Exeter
2010 Andover 5:26.32 Exeter 5:30.4 Kent 5:47.3 Andover
2011 Exeter 5:31.5 Exeter 6:17.4 Exeter 6:04.6 Exeter
2012 St. Paul's 5:01.0 Exeter 5:02.1 Exeter 5:23.6 Exeter
2013 Exeter 4:55.8 Exeter 5:10.1 Kent 5:19.9 Exeter
2014 Exeter 4:59.8 Exeter 5:11.7 Kent 5:13.6 Exeter
2015 Andover 4:57.0 Kent 5:11.3 Kent 5:22.2 Kent
2016 Kent 5:04.9 Exeter 5:20.0 Exeter 5:33.9 Exeter
2017 St. Paul's 5:02.3 St. Paul's 5:11.1 St. Paul's 5:21.3 St. Paul's
2018 St. Paul's 5:03.3 Exeter 5:18.3 Exeter 5:34.8 Exeter
2019 St. Paul's 5:33.8 Exeter 5:30.2 Exeter 5:42.4 St. Paul's

2020

No race due to COVID-19
2021
               

NEIRA Course records - 1500 meters

Boys Eights St. Paul's 1995 04:12.5
Girls Eights Exeter 2008 04:46.6
Boys Fours Belmont Hill 2013 04:44.3
Girls Fours Nobles 1996 05:18.3
From 1947-1969 boys 4's raced ¾ mile.
From 1947-1971 boys 8's raced 1 mile.
From 1974-1980 girls 4's raced 1000 meters.
 
The future of design has arrived...